Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 80122 | 70772 | 19651 | 2250 | 26995 | 72598990 | 45017 | 393021 | 1415441 | 1602441 |
Feb 2023 | 71191 | 65197 | 9401 | 2228 | 36310 | 104387378 | 62411 | 263252 | 1825526 | 1993353 |
Jan 2023 | 77449 | 70407 | 16341 | 2462 | 40656 | 116310640 | 76323 | 506581 | 2182620 | 2400930 |
Dec 2022 | 74255 | 67313 | 17577 | 2076 | 35743 | 109455539 | 64379 | 544900 | 2086717 | 2301928 |
Nov 2022 | 72339 | 64556 | 11424 | 2275 | 37644 | 109789540 | 68271 | 342730 | 1936701 | 2170197 |
Oct 2022 | 62878 | 57041 | 12420 | 2112 | 35233 | 92539399 | 65481 | 385038 | 1768286 | 1949236 |
Sep 2022 | 60887 | 55389 | 12241 | 1934 | 32877 | 85064482 | 58026 | 367246 | 1661692 | 1826623 |
Aug 2022 | 60727 | 54889 | 10386 | 2195 | 33808 | 86915895 | 68062 | 321996 | 1701581 | 1882567 |
Jul 2022 | 58688 | 52428 | 11019 | 2195 | 31327 | 84571647 | 68074 | 341594 | 1625290 | 1819335 |
Jun 2022 | 59443 | 52808 | 13591 | 2261 | 32492 | 73105519 | 67842 | 407738 | 1584269 | 1783296 |
May 2022 | 61325 | 54038 | 12189 | 2150 | 32668 | 82923441 | 66679 | 377873 | 1675192 | 1901093 |
Apr 2022 | 58653 | 51545 | 14471 | 2124 | 31680 | 72908011 | 63746 | 434141 | 1546364 | 1759615 |
Totals | 1090570481 | 774311 | 4686110 | 21009679 | 23390614 | |||||
Generated by Webalizer Version 2.23 |