Usage statistics for littlegun.be

Summary by Month
Generated 22-Sep-2023 05:09 CEST

Usage summary for littlegun.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 60467 53583 17059 2399 31836 58233994 52798 375312 1178829 1330287
Aug 2023 56791 51110 13681 2011 27965 58087289 44253 300991 1124437 1249403
Jul 2023 58753 51849 11233 1922 8875 15490730 11534 67398 311095 352521
Jun 2023 65414 59657 14790 2398 35764 95470896 71960 443704 1789723 1962440
May 2023 66527 59660 11613 2185 36479 100746682 67764 360033 1849473 2062338
Apr 2023 67892 60349 9941 2597 37120 105631913 77918 298238 1810482 2036762
Mar 2023 77842 69128 16046 2434 40645 116323460 75470 497450 2142982 2413125
Feb 2023 71191 65197 9401 2228 36310 104387378 62411 263252 1825526 1993353
Jan 2023 77449 70407 16341 2462 40656 116310640 76323 506581 2182620 2400930
Dec 2022 74255 67313 17577 2076 35743 109455539 64379 544900 2086717 2301928
Nov 2022 72339 64556 11424 2275 37644 109789540 68271 342730 1936701 2170197
Oct 2022 62878 57041 12420 2112 35233 92539399 65481 385038 1768286 1949236
Totals 1082467460 738562 4385627 20006871 22222520


Generated by Webalizer Version 2.23