Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 47728 | 42887 | 8157 | 1751 | 7704 | 15315927 | 12262 | 57103 | 300215 | 334101 |
Jul 2022 | 58688 | 52428 | 11019 | 2195 | 31327 | 84571647 | 68074 | 341594 | 1625290 | 1819335 |
Jun 2022 | 59443 | 52808 | 13591 | 2261 | 32492 | 73105519 | 67842 | 407738 | 1584269 | 1783296 |
May 2022 | 61325 | 54038 | 12189 | 2150 | 32668 | 82923441 | 66679 | 377873 | 1675192 | 1901093 |
Apr 2022 | 58653 | 51545 | 14471 | 2124 | 31680 | 72908011 | 63746 | 434141 | 1546364 | 1759615 |
Mar 2022 | 59520 | 52868 | 11988 | 2256 | 32545 | 82622525 | 69965 | 371651 | 1638928 | 1845130 |
Feb 2022 | 66535 | 57854 | 12330 | 2389 | 26118 | 80377878 | 66904 | 345262 | 1619932 | 1862990 |
Jan 2022 | 72265 | 64377 | 15167 | 2654 | 30262 | 94765680 | 82303 | 470181 | 1995714 | 2240223 |
Dec 2021 | 61992 | 54756 | 11494 | 2331 | 23971 | 83233312 | 72278 | 356327 | 1697446 | 1921757 |
Nov 2021 | 58038 | 51600 | 10096 | 2428 | 26580 | 75576022 | 72843 | 302888 | 1548011 | 1741155 |
Oct 2021 | 53410 | 46636 | 10517 | 2278 | 23229 | 69228229 | 70644 | 326055 | 1445723 | 1655738 |
Sep 2021 | 48498 | 42512 | 10406 | 2482 | 24157 | 59106884 | 74468 | 312198 | 1275367 | 1454954 |
Totals | 873735075 | 788008 | 4103011 | 17952451 | 20319387 | |||||
Generated by Webalizer Version 2.23 |