Usage statistics for littlegun.be

Summary by Month
Generated 30-May-2023 05:09 CEST

Usage summary for littlegun.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2023 64660 57927 11220 2114 34383 94845322 63435 336606 1737833 1939807
Apr 2023 67892 60349 9941 2597 37120 105631913 77918 298238 1810482 2036762
Mar 2023 77842 69128 16046 2434 40645 116323460 75470 497450 2142982 2413125
Feb 2023 71191 65197 9401 2228 36310 104387378 62411 263252 1825526 1993353
Jan 2023 77449 70407 16341 2462 40656 116310640 76323 506581 2182620 2400930
Dec 2022 74255 67313 17577 2076 35743 109455539 64379 544900 2086717 2301928
Nov 2022 72339 64556 11424 2275 37644 109789540 68271 342730 1936701 2170197
Oct 2022 62878 57041 12420 2112 35233 92539399 65481 385038 1768286 1949236
Sep 2022 60887 55389 12241 1934 32877 85064482 58026 367246 1661692 1826623
Aug 2022 60727 54889 10386 2195 33808 86915895 68062 321996 1701581 1882567
Jul 2022 58688 52428 11019 2195 31327 84571647 68074 341594 1625290 1819335
Jun 2022 59443 52808 13591 2261 32492 73105519 67842 407738 1584269 1783296
Totals 1178940734 815692 4613369 22063979 24517159


Generated by Webalizer Version 2.23