Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 63401 | 56008 | 9466 | 2033 | 19312 | 50069121 | 44740 | 208256 | 1232189 | 1394822 |
Dec 2020 | 57642 | 50820 | 10162 | 1795 | 23864 | 58641654 | 55673 | 315048 | 1575447 | 1786907 |
Nov 2020 | 64572 | 57150 | 9453 | 2200 | 28867 | 65785422 | 66007 | 283609 | 1714511 | 1937178 |
Oct 2020 | 67869 | 59964 | 11642 | 2213 | 29531 | 67340439 | 68630 | 360910 | 1858885 | 2103947 |
Sep 2020 | 60963 | 53687 | 10339 | 2381 | 27990 | 58844033 | 71435 | 310177 | 1610621 | 1828896 |
Aug 2020 | 61627 | 54104 | 9625 | 2369 | 28206 | 56682374 | 73455 | 298388 | 1677244 | 1910455 |
Jul 2020 | 66850 | 55811 | 11300 | 2153 | 27070 | 57513682 | 66762 | 350302 | 1730158 | 2072371 |
Jun 2020 | 70763 | 60899 | 12373 | 1998 | 27924 | 59999209 | 59965 | 371210 | 1826982 | 2122907 |
May 2020 | 70508 | 61028 | 11178 | 2207 | 29556 | 62254297 | 68428 | 346518 | 1891871 | 2185777 |
Apr 2020 | 80532 | 69753 | 10492 | 2325 | 31677 | 71321536 | 69767 | 314778 | 2092609 | 2415961 |
Mar 2020 | 73061 | 62256 | 12661 | 2350 | 36642 | 69821761 | 72872 | 392512 | 1929965 | 2264897 |
Feb 2020 | 77917 | 68488 | 13058 | 2308 | 38852 | 71174533 | 66958 | 378702 | 1986174 | 2259600 |
Totals | 749448061 | 784692 | 3930410 | 21126656 | 24283718 | |||||
Generated by Webalizer Version 2.23 |