Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 33107 | 29965 | 8097 | 1495 | 2940 | 3194782 | 2990 | 16194 | 59930 | 66215 |
Nov 2023 | 84042 | 77445 | 22299 | 2747 | 47807 | 124974928 | 82430 | 668987 | 2323361 | 2521268 |
Oct 2023 | 85441 | 77921 | 25342 | 2474 | 45757 | 123766005 | 76723 | 785632 | 2415567 | 2648673 |
Sep 2023 | 65504 | 58480 | 17167 | 2416 | 42895 | 87201856 | 72484 | 515030 | 1754422 | 1965135 |
Aug 2023 | 56791 | 51110 | 13681 | 2011 | 27965 | 58087289 | 44253 | 300991 | 1124437 | 1249403 |
Jul 2023 | 58753 | 51849 | 11233 | 1922 | 8875 | 15490730 | 11534 | 67398 | 311095 | 352521 |
Jun 2023 | 65414 | 59657 | 14790 | 2398 | 35764 | 95470896 | 71960 | 443704 | 1789723 | 1962440 |
May 2023 | 66527 | 59660 | 11613 | 2185 | 36479 | 100746682 | 67764 | 360033 | 1849473 | 2062338 |
Apr 2023 | 67892 | 60349 | 9941 | 2597 | 37120 | 105631913 | 77918 | 298238 | 1810482 | 2036762 |
Mar 2023 | 77842 | 69128 | 16046 | 2434 | 40645 | 116323460 | 75470 | 497450 | 2142982 | 2413125 |
Feb 2023 | 71191 | 65197 | 9401 | 2228 | 36310 | 104387378 | 62411 | 263252 | 1825526 | 1993353 |
Jan 2023 | 77449 | 70407 | 16341 | 2462 | 40656 | 116310640 | 76323 | 506581 | 2182620 | 2400930 |
Totals | 1051586559 | 722260 | 4723490 | 19589618 | 21672163 | |||||
Generated by Webalizer Version 2.23 |