Usage statistics for littlegun.be

Summary by Month
Generated 12-Dec-2024 05:09 CET

Usage summary for littlegun.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 60015 55044 13822 3596 18836 41799815 43155 165870 660539 720184
Nov 2024 62083 56100 12464 3527 38246 109203838 105811 373924 1683028 1862495
Oct 2024 60417 54047 13857 3508 45876 104463099 108772 429597 1675475 1872947
Sep 2024 63663 54668 13388 3131 47650 105671494 93944 401648 1640054 1909910
Aug 2024 61042 52654 12251 2735 46765 100958386 84808 379789 1632302 1892327
Jul 2024 61137 55284 18341 2626 41916 98624379 81408 568581 1713827 1895267
Jun 2024 63167 56634 17427 2875 42651 87903791 86259 522818 1699033 1895013
May 2024 84196 72823 18809 2976 44339 128701953 92268 583086 2257525 2610094
Apr 2024 74146 67228 22388 3308 40600 99297151 99249 671655 2016846 2224404
Mar 2024 82811 75651 23748 2747 42448 119105153 85167 736190 2345193 2567164
Feb 2024 78651 70182 17818 2874 43263 112138070 83362 516748 2035293 2280888
Jan 2024 76707 68584 17636 3038 47793 119973491 94202 546719 2126110 2377923
Totals 1227840620 1058405 5896625 21485225 24108616


Generated by Webalizer Version 2.23